åä»ã»èšºå¯ã§äœ¿ããè±äŒè©±ã¹ã¯ãªããä»ã
å¥åº·èšºæã®è±èªç¥èª å®å šã¬ã€ã
å¥åº·èšºæãè¡æ¶²æ€æ»ã®çµæã«ã¯ãè±èªã®ç¥èªãå€ã䜿ãããŠããŸãã
ç¹ã«æµ·å€ã§ã®èšºå¯ãè±èªã§æžãããæ€æ»çµæã§ã¯ããããã®ç¥èªãçè§£ããŠããªããšèªåã®äœèª¿ãããããããŸããã
ãã®èšäºã§ã¯ãè±èªã®ç¥èªïŒæ£åžžå€ïŒæå³ã®è§£èª¬ã«å ããŠãå®éã®èšºå¯çŸå Žã§äœ¿ããè±äŒè©±ã¹ã¯ãªããã玹ä»ããŸãã
ãžã£ã³ã«å¥ã§ã¹ãããªçè§£ïŒè±æã®æ€æ»çµæãæããªãïŒ
ãâ è¡æ¶²äžè¬ïŒè¡çã»è²§è¡ã»ççïŒã
ç¥èª | é ç®å | æ£åžžå€ïŒç®å®ïŒ | 説æ |
---|---|---|---|
CBC | Complete Blood Count | â | è¡çå šäœã®ãã©ã³ã¹ |
WBC | çœè¡çæ° | 3,500ïœ9,000 /ÎŒL | ççãææç |
RBC | èµ€è¡çæ° | ç·æ§ïŒ4.4ïœ5.8 /ÎŒL 女æ§ïŒ3.9ïœ5.2 /ÎŒL | é žçŽ éæ¬ |
Hb (HGB) | ãã¢ã°ããã³ | ç·æ§ïŒ13.5ïœ17.6 g/dL 女æ§ïŒ11.3ïœ15.2 g/dL | è²§è¡ã®ææš |
HCT | ãããã¯ãªãã | ç·æ§ïŒ40ïœ50% 女æ§ïŒ35ïœ45% | è¡æ¶²ã®æ¿ã |
PLT | è¡å°æ¿æ° | 15ïœ35 äž/ÎŒL | åºè¡ã»æ¢è¡ã®ææš |
ESR | èµ€æ² | ç·æ§ïŒ2ïœ10 mm/h 女æ§ïŒ3ïœ15 mm/h | ççææš |
ãâ¡ èæ©èœã»èµèã
ç¥èª | é ç®å | æ£åžžå€ïŒç®å®ïŒ | 説æ |
---|---|---|---|
AST (GOT) | ã¢ã¹ãã©ã®ã³é žè»¢ç§»é µçŽ | ïœ35 U/L | èã»å¿çé µçŽ |
ALT (GPT) | ã¢ã©ãã³è»¢ç§»é µçŽ | ïœ35 U/L | èæ©èœææš |
γ-GTP | ã¬ã³ãGT | ç·æ§ïŒïœ50 U/L 女æ§ïŒïœ30 U/L | 飲é ã»èæ©èœ |
ALP | ã¢ã«ã«ãªãã¹ãã¡ã¿ãŒãŒ | 100ïœ350 U/L | 骚ã»èéç³» |
T-Bil | ç·ããªã«ãã³ | 0.3ïœ1.2 mg/dL | é»çžã®ææš |
AMY | ã¢ãã©ãŒãŒ | 40ïœ130 U/L | èµèã»åŸæ¶²è ºé µçŽ |
ãâ¢ è æ©èœã»é»è§£è³ªã»å°¿é žã
ç¥èª | é ç®å | æ£åžžå€ïŒç®å®ïŒ | 説æ |
---|---|---|---|
BUN | å°¿çŽ çªçŽ | 8ïœ22 mg/dL | è æ©èœ |
CRE | ã¯ã¬ã¢ããã³ | ç·æ§ïŒ0.6ïœ1.1 女æ§ïŒ0.5ïœ0.9 mg/dL | è ã®ãéèœå |
UA | å°¿é ž | ç·æ§ïŒ3.6ïœ7.0 女æ§ïŒ2.5ïœ6.0 mg/dL | ç颚ãªã¹ã¯ |
Na | ãããªãŠã | 135ïœ145 mEq/L | é»è§£è³ªãã©ã³ã¹ |
K | ã«ãªãŠã | 3.5ïœ5.0 mEq/L | å¿èã»ç¥çµ |
Cl | ã¯ããŒã« | 98ïœ108 mEq/L | é»è§£è³ª |
ã⣠è質ã»ç³ä»£è¬ã
ç¥èª | é ç®å | æ£åžžå€ïŒç®å®ïŒ | 説æ |
---|---|---|---|
LDL | LDLã³ã¬ã¹ãããŒã« | ïœ120 mg/dL | ãæªçãã³ã¬ã¹ãããŒã« |
HDL | HDLã³ã¬ã¹ãããŒã« | ç·æ§ïŒ40ïœ å¥³æ§ïŒ50ïœ mg/dL | ãåçãã³ã¬ã¹ãããŒã« |
TG | äžæ§èèª | ïœ150 mg/dL | èèª |
T-CHO | ç·ã³ã¬ã¹ãããŒã« | ïœ200 mg/dL | ã³ã¬ã¹ãããŒã«å šäœ |
FBS | ç©ºè ¹æè¡ç³ | 70ïœ99 mg/dL | è¡ç³ã³ã³ãããŒã« |
HbA1c | ãã¢ã°ããã³A1c | ïœ5.6 %ïŒæ£åžžïŒ 5.7ïœ6.4%ïŒå¢çïŒ 6.5%以äžïŒç³å°¿ç ïŒ | è¡ç³ã®å¹³åå€ |
ã†ãã®ä»ïŒããã»ãã«ã¢ã³ïŒã
ç¥èª | é ç®å | æ£åžžå€ïŒç®å®ïŒ | 説æ |
---|---|---|---|
PSA | åç«è ºç¹ç°æå | ïœ4.0 ng/mL | åç«è ºããïŒç·æ§ïŒ |
CEA | çèå æ§æå | ïœ5.0 ng/mL | æ¶ååšç³»ãã |
AFP | αãã§ããããã€ã³ | ïœ10 ng/mL | èèãã |
CA125 | åµå·£ããããŒã«ãŒ | ïœ35 U/mL | 女æ§ç¹æ |
TSH | ç²ç¶è ºåºæ¿ãã«ã¢ã³ | 0.5ïœ5.0 ÎŒIU/mL | ç²ç¶è ºèª¿ç¯ãã«ã¢ã³ |
T3/T4 | ç²ç¶è ºãã«ã¢ã³ | T3: 70ïœ190 T4: 0.8ïœ1.8 ng/dL | æ°é³ä»£è¬èª¿æŽ |
ð¥ ã¢ã¡ãªã«ã®ç é¢ãåä»ã»ããŒã¹ã»å»åž«ãšã®è±äŒè©±ã
ð¬ ã·ãŒã³ïŒåããŠã®ç é¢åä»
ïŒè±èªåå¿è ã§ãããã«äœ¿ããäŒè©±äŸïŒ
ð¬ â åä»ã«å°çãããšã
ð§âðаPatientïŒæ£è
ïŒïŒ
Hello, I have an appointment today.
ïŒããã«ã¡ã¯ãæ¬æ¥äºçŽããŠããŸããïŒ
ð©ââïžReceptionistïŒåä»ïŒïŒ
Sure, may I have your name, please?
ïŒã¯ãããååããé¡ãããŸããïŒ
ð§âðаPatientïŒ
My name is Hideki Tanaka.
ïŒç°äžã²ã§ãã§ããïŒ
ð¬ â¡ äºçŽç¢ºèªã»èº«åèšŒã®æç€º
ð©ââïžReceptionistïŒ
Thank you, Mr. Tanaka. May I see your ID and insurance card?
ïŒããããšãããããŸããç°äžæ§ã身å蚌ãšä¿éºèšŒãèŠããŠããã ããŸããïŒïŒ
ð§âðаPatientïŒ
Sure. Here you are.
ïŒã¯ããã©ãããïŒ
ð¬ ⢠å蚺祚ã»åŸ æ©ã®æ¡å
ð©ââïžReceptionistïŒ
Please fill out this form and bring it back when you’re done.
ïŒãã¡ãã®çšçŽã«èšå
¥ããŠãçµãã£ããæã£ãŠããŠãã ãããïŒ
ð§âðаPatientïŒ
Got it. Do I wait here after that?
ïŒããããŸããããã®åŸã¯ããã§åŸ
ãŠã°ããã§ããïŒïŒ
ð©ââïžReceptionistïŒ
Yes, please have a seat. The nurse will call your name shortly.
ïŒã¯ããã©ããããããã ãããããã«çè·åž«ããååããåŒã³ããŸããïŒ
â ãã䜿ã衚çŸãªã¹ã
è±èªè¡šçŸ | æ¥æ¬èªèš³ | 解説 |
---|---|---|
I have an appointment. | äºçŽããŠããŸãã | ç é¢ã»çŸå®¹å®€ãªã©å ±éã§äœ¿ãã |
May I see your ID? | 身å蚌ãèŠããŠãã ããã | “insurance card” ãå ããŠãOK |
Please fill out this form. | ãã®çšçŽã«ãèšå ¥ãã ããã | “fill out” ã¯ãæžã蟌ãã |
Have a seat. | ããããã ããã | äžå¯§ãªè¡šçŸ |
The nurse will call your name. | çè·åž«ãååãåŒã³ãŸãã | å®éã«ãã䜿ãããæ¡å |
ð ã¯ã³ãã€ã³ãïŒ
â ãI’m here for my check-up.
ïŒå¥åº·èšºæã«æ¥ãŸããïŒã
âãI’m feeling unwell.
ïŒäœèª¿ãæªãã§ãïŒããåä»ã§äœ¿ãã䟿å©ãªè¡šçŸã§ãã
ð§ââïž ããŒã¹ãšã®äŒè©±ïŒãã€ã¿ã«æž¬å®ã»å蚺ïŒ
ð©ââïžNurseïŒ
Hi, Mr. Tanaka. Iâll take you to the exam room.
ïŒããã«ã¡ã¯ãç°äžããã蚺å¯å®€ã«ãæ¡å
ããŸãããïŒ
ð§âðаPatientïŒ
Okay, thank you.
ïŒã¯ããããããšãããããŸããïŒ
ð©ââïžNurseïŒ
First, let me check your temperature and blood pressure.
ïŒãŸãã¯äœæž©ãšè¡å§ã枬ããŸãããïŒ
ð§âðаPatientïŒ
Sure.
ïŒã¯ããïŒ
ð©ââïžNurseïŒ
Do you have any allergies or medications you’re taking?
ïŒã¢ã¬ã«ã®ãŒãæçšäžã®è¬ã¯ãããŸããïŒïŒ
ð§âðаPatientïŒ
Iâm allergic to penicillin. I take blood pressure medicine.
ïŒããã·ãªã³ã«ã¢ã¬ã«ã®ãŒããããŸããè¡å§ã®è¬ã飲ãã§ããŸããïŒ
ð©ââïžNurseïŒ
Got it. The doctor will be with you shortly.
ïŒããããŸããŸãããããã«å
çãåããŸããïŒ
ðšââïž å»åž«ãšã®äŒè©±ïŒèšºå¯ïŒ
ðšââïžDoctorïŒ
Good morning, Mr. Tanaka. What brings you in today?
ïŒãã¯ããããããŸããç°äžããã仿¥ã¯ã©ããããŸãããïŒïŒ
ð§âðаPatientïŒ
Iâve had a sore throat and a fever since yesterday.
ïŒæšæ¥ããåãçããŠãç±ããããŸããïŒ
ðšââïžDoctorïŒ
I see. Let me take a look. Please open your mouth and say âAh.â
ïŒãªãã»ã©ã蚺ããŠãã ãããå£ãéã㊠âããŒâ ãšèšã£ãŠãã ãããïŒ
ð§âðаPatientïŒ
AhhhâŠ
ïŒããŒâŠïŒ
ðšââïžDoctorïŒ
Your throat is a bit red. Iâll prescribe you some medicine.
ïŒå°ãåãèµ€ãã§ããããè¬ãåºããŠãããŸãããïŒ
ð§âðаPatientïŒ
Thank you. Is it serious?
ïŒããããšãããããŸããéçã§ããïŒïŒ
ðšââïžDoctorïŒ
No, it looks like a mild infection. Just rest and take your medicine.
ïŒãããè»œãææçã®ããã§ãããè¬ã飲ãã§ãããäŒãã§ãã ãããïŒ
â ãã䜿ããã¬ãŒãºïŒããŒã¹ã»ãã¯ã¿ãŒç·šïŒ
è±èªè¡šçŸ | æ¥æ¬èªèš³ | çšé |
---|---|---|
What brings you in today? | 仿¥ã¯ã©ããããŸãããïŒ | å»åž«ã®å®çªãªãŒããã³ã° |
Do you have any allergies? | ã¢ã¬ã«ã®ãŒã¯ãããŸããïŒ | å蚺æã«ããåºã |
I’m taking ~ | ïœãæçšããŠããŸã | è¬ã«ã€ããŠäŒãã |
Let me take your ~ | ïœã枬ãããŠãã ãã | ãã€ã¿ã«æž¬å®æ |
I’ll prescribe ~ | ïœãåŠæ¹ããŸã | å»åž«ã®èª¬æ |
ã³ã¡ã³ã